Which AIRsana device is right for you ?
| AIRsana Professional | AIRsana Industrial | |
|---|---|---|
| Motor | Two-stage professional upside-down tangential; Head 22Kpa, flow rate 46l / sec. | Two-stage tangential motor; max. vacuum 24Kpa, air flow 47 l/s, max speed 23,000 RMP. |
| Boiler | 304 stainless steel boiler 12/10 thickness, aluminum bottom with anti-corrosion treatment with 2 die-cast heating elements; automatic self-filling with 1.8 liter tank. | 304 stainless steel boiler; 12/10 thickness, aluminum base with anti-corrosion treatment with 2 die-cast heating elements; automatic self-filling with a 5 liter tank. |
| Pump | 1 pump for automatic boiler refilling; 1 pump for hot water, self-ventilating. | 1 pump for automatic boiler refilling; 1 pump for hot water, self-ventilating. |
| Safety | End of water thermostats; manual reset safety thermostat; double safety valve for boiler pressure for opening at 0.7 MPa. | End of water thermostats; manual reset safety thermostat; double safety valve for boiler pressure for opening at 0.7 MPa. |
| Construction | Polycarbonate shell; shockproof transparent PP tank; fittings for air passage in self-extinguishing material, accessories in glass-filled nylon. | Stainless steel 304 body; PP shock-resistant tank; self-extinguishing air passage fittings; glass filled nylon accessories. |
| Power supply | 230V – 50/60 Hz | 230V – 50 Hz |
| Boiler power | 2 x 1050 W | 3000 W |
| Motor power | 1000 W | 1000 W |
| Maximum power | 3100 W | 3300 W |
| Vacuum power | 21 Kpa | |
| Airflow | 45 l/sec | |
| Maximum pressure | 5 bar | 6 bar |
| Boiler capacity | 1.5 liters | 2.7 liters |
| Water tank capacity | 1.5 liters | 2 x 5 liters |
| Recovery tank capacity | 6 liters | 5 liters |
| Low tension handle controls | 12v | 12v |
| Dimensions | 32 x 48 x 48 cm | 45 x 50 x 85 cm |
| Weight | 10 Kg | 28 Kg |
| Learn more about AIRsana Professional | Learn more about AIRsana Industrial |
